Classic Clubmans Championship
Drivers Standings 2008 prepared by Dave Facer
Last updated 28th September 2008
Congratulations to our new champions
![]() |
![]() |
| 2008 A-Sport Champion | 2008 B-Sport champion |
| Mark Charteris | Dave Facer |
| Pos | Driver | Class | THX (1) | THX (2) | DON | MAL | BDS (1) | BDS (2) | SIL | CFT (1) | CFT (2) | CST CO | CAD | OUL PK | TOTAL BEST 9 | TOTAL |
| 1 | Mark Charteris | A | 14 | 15 | 14 | 11 | 7 | 1 | 14 | 14 | 14 | 15 | 15 | 2 | 126 | 136 |
| 2 | Steve Chaplin | A | 10 | 10 | 2 | 8 | 8 | 8 | 8 | 11 | 9 | 8 | 14 | 86 | 96 | |
| 3 | Malcolm Jackson | A | 10 | 13 | 6 | 10 | 6 | 7 | 10 | 1 | 63 | 63 | ||||
| 4 | Pete Harper | A | 1 | 8 | 1 | 7 | 15 | 15 | 8 | 1 | 1 | 57 | 57 | |||
| 5 | Bob Crozier | A | 5 | 4 | 2 | 4 | 5 | 4 | 7 | 7 | 7 | 45 | 45 | |||
| 6 | John Harrison | A | 3 | 7 | 10 | 1 | 8 | 10 | 39 | 39 | ||||||
| Ray Mallock | A | 1 | 8 | 10 | 10 | 10 | 39 | 39 | ||||||||
| 8 | Robin Booth | A | 3 | 3 | 2 | 6 | 6 | 3 | 7 | 30 | 30 | |||||
| 9 | Gavin Childs | A | 7 | 6 | 7 | 8 | 28 | 28 | ||||||||
| 10 | Ian Mitchell | A | 6 | 3 | 5 | 6 | 6 | 26 | 26 | |||||||
| 11 | Sam Lancaster | A | 2 | 2 | 5 | 5 | 8 | 22 | 22 | |||||||
| 12 | Mike Hickson | A | 1 | 5 | 6 | 4 | 5 | 21 | 21 | |||||||
| 13 | Antony Denham | A | 8 | 7 | 15 | 15 | ||||||||||
| 14 | Ewan Bason | A | 5 | 4 | 9 | 9 | ||||||||||
| Geoff Cogan | A | 4 | 5 | 9 | 9 | |||||||||||
| 16 | Paul Bason | A | 2 | 6 | 8 | 8 | ||||||||||
| Ray Harper | A | 1 | 7 | 8 | 8 | |||||||||||
| Michael Northen | A | 2 | 6 | 8 | 8 | |||||||||||
| 19 | Mike Evans | A | 5 | 1 | 6 | 6 | ||||||||||
| 20 | Graham Onion | A | 3 | 1 | 4 | 4 | ||||||||||
| 21 | Richard Mallock | A | 1 | 1 | 1 | |||||||||||
| 1 | Dave Facer | B | 10 | 10 | 15 | 11 | 14 | 15 | 14 | 2 | 14 | 15 | 15 | 123 | 135 | |
| 2 | Alan Davenport | B | 8 | 8 | 7 | 3 | 1 | 1 | 6 | 9 | 11 | 8 | 7 | 6 | 70 | 75 |
| 3 | Mike Sales | B | 2 | 10 | 7 | 14 | 10 | 10 | 53 | 53 | ||||||
| 4 | Rob Beazer | B | 10 | 7 | 10 | 7 | 11 | 2 | 47 | 47 | ||||||
| 5 | Clive Wood | B | 15 | 15 | 14 | 44 | 44 | |||||||||
| 6 | Jeremy Banks | B | 4 | 10 | 8 | 10 | 7 | 39 | 39 | |||||||
| 7 | Paul Marshall | B | 5 | 8 | 13 | 1 | 1 | 8 | 36 | 36 | ||||||
| 8 | Tony Harman | B | 6 | 6 | 2 | 6 | 1 | 6 | 5 | 32 | 32 | |||||
| 9 | Ian Mitchell | B | 8 | 8 | 8 | 24 | 24 | |||||||||
| 10 | David Childs | B | 6 | 8 | 5 | 19 | 19 | |||||||||
| 11 | Mike Gurr | B | 7 | 8 | 15 | 15 | ||||||||||
| 12 | J Deane-Bowers | B | 1 | 6 | 7 | 7 | ||||||||||
| 13 | Morris Hart | B | 1 | 1 | 1 | |||||||||||
| 1 | Bob Yarwood | C | 13 | 15 | 15 | 15 | 10 | 15 | 15 | 10 | 3 | 111 | 111 | |||
| 2 | Richard Fry | C | 1 | 10 | 10 | 1 | 15 | 10 | 10 | 13 | 15 | 13 | 97 | 98 | ||
| 1 | Jared Wood | D | 1 | 1 | 1 | |||||||||||
| Pole Position | ||||||||||||||||
| Fastest Lap | ||||||||||||||||
| Both | ||||||||||||||||
Points will be awarded to competitors listed as classified finishers in the final results as follows: - In each class 10, 8, 6, 5, 4, 3, 2, 1, plus 1 for a class win.
1 point for fastest lap in race and 1 point for pole position in each class (minimum of 2 starters in class)
1 point for start and 1 point for race finish; irrespective of class or number of starters per class.
12 rounds, 9 to count.